W_.__....____._.............._.................................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-13 | 12809 | 0/11/1209 | W | 0.00 | 0 | 0 | 6205245 | 0.0 | 0.11 | 6.94 | 108.162.216.117 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
1-13 | 9536 | 0/5/1362 | _ | 0.00 | 353 | 1 | 5882891 | 0.0 | 0.03 | 7.08 | 172.71.255.54 | http/1.1 | localhost:80 | GET /js/ui.core.js HTTP/1.1 |
2-13 | - | 0/0/1241 | . | 0.00 | 928 | 10662 | 5478932 | 0.0 | 0.00 | 6.67 | ::1 | http/1.1 | ||
3-13 | 64400 | 0/30/1080 | _ | 4.04 | 381 | 1 | 5424352 | 0.0 | 0.36 | 6.91 | 172.16.22.70 | http/1.1 | library.rtc.bt:443 | GET /plugin/Koha/Plugin/Com/ByWaterSolutions/CoverFlow/bower_co |
4-13 | 57371 | 0/63/1075 | _ | 0.00 | 173 | 2 | 5482887 | 0.0 | 0.47 | 7.68 | 172.70.130.232 | http/1.1 | localhost:80 | GET /js/ui.tabs.js HTTP/1.1 |
5-13 | - | 0/0/1246 | . | 0.00 | 899 | 0 | 6294675 | 0.0 | 0.00 | 8.77 | ::1 | http/1.1 | ||
6-13 | - | 0/0/994 | . | 0.00 | 933 | 6589 | 5917133 | 0.0 | 0.00 | 6.02 | ::1 | http/1.1 | ||
7-13 | - | 0/0/614 | . | 0.00 | 931 | 7939 | 2744868 | 0.0 | 0.00 | 3.70 | ::1 | http/1.1 | ||
8-13 | - | 0/0/1100 | . | 0.00 | 831 | 4565 | 4899949 | 0.0 | 0.00 | 6.91 | ::1 | http/1.1 | ||
9-13 | 16621 | 0/43/1167 | _ | 0.01 | 131 | 6447 | 6165087 | 0.0 | 0.33 | 6.74 | 172.16.1.13 | http/1.1 | library-intra.rtc.bt:443 | POST /cgi-bin/koha/circ/circulation.pl HTTP/1.1 |
10-13 | 26802 | 0/20/663 | _ | 0.04 | 157 | 4077 | 4008362 | 0.0 | 0.18 | 4.07 | 172.16.1.13 | http/1.1 | library-intra.rtc.bt:443 | POST /cgi-bin/koha/circ/circulation.pl HTTP/1.1 |
11-13 | 26803 | 0/19/465 | _ | 0.04 | 145 | 5535 | 2228487 | 0.0 | 0.26 | 2.76 | 172.16.1.13 | http/1.1 | library-intra.rtc.bt:443 | POST /cgi-bin/koha/circ/circulation.pl HTTP/1.1 |
12-13 | 8298 | 0/4/211 | _ | 0.00 | 366 | 1 | 2288264 | 0.0 | 0.04 | 1.11 | 172.16.22.70 | http/1.1 | library.rtc.bt:443 | GET /plugin/Koha/Plugin/Com/ByWaterSolutions/CoverFlow/bower_co |
13-13 | - | 0/0/227 | . | 0.00 | 906 | 63645 | 1577167 | 0.0 | 0.00 | 2.31 | ::1 | http/1.1 | ||
14-13 | 8300 | 0/6/104 | _ | 0.00 | 371 | 3492 | 990484 | 0.0 | 0.05 | 0.55 | 172.16.22.70 | http/1.1 | library.rtc.bt:443 | GET /cgi-bin/koha/opac-reserve.pl?biblionumber=4214 HTTP/1.1 |
15-13 | - | 0/0/6 | . | 0.00 | 918 | 60155 | 147930 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
16-10 | - | 0/0/13 | . | 0.00 | 151873 | 59974 | 265958 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
17-10 | - | 0/0/6 | . | 0.00 | 151899 | 58172 | 169588 | 0.0 | 0.00 | 0.09 | 179.43.189.138 | http/1.1 | library.rtc.bt:443 | GET /files/.git/config HTTP/1.1 |
18-12 | - | 0/0/110 | . | 0.00 | 70957 | 0 | 363511 | 0.0 | 0.00 | 0.72 | ::1 | http/1.1 | ||
19-10 | - | 0/0/3 | . | 0.00 | 151880 | 58284 | 147905 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
20-10 | - | 0/0/67 | . | 0.00 | 151861 | 60782 | 452387 | 0.0 | 0.00 | 0.18 | ::1 | http/1.1 | ||
21-12 | - | 0/0/55 | . | 0.00 | 91679 | 1 | 210905 | 0.0 | 0.00 | 0.35 | ::1 | http/1.1 | ||
22-13 | - | 0/0/143 | . | 0.00 | 12894 | 4658 | 375371 | 0.0 | 0.00 | 0.80 | ::1 | http/1.1 | ||
23-10 | - | 0/0/1 | . | 0.00 | 151899 | 57118 | 114237 | 0.0 | 0.00 | 0.03 | 179.43.189.138 | http/1.1 | library.rtc.bt:443 | GET /templates/.git/config HTTP/1.1 |
24-10 | - | 0/0/1 | . | 0.00 | 151878 | 58632 | 117265 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
25-12 | - | 0/0/72 | . | 0.00 | 76418 | 25 | 212456 | 0.0 | 0.00 | 0.59 | ::1 | http/1.1 | ||
26-10 | - | 0/0/1 | . | 0.00 | 151879 | 57456 | 114865 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
27-10 | - | 0/0/1 | . | 0.00 | 151862 | 59474 | 118902 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
28-10 | - | 0/0/1 | . | 0.00 | 151871 | 57806 | 115613 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
29-13 | 12179 | 0/66/258 | _ | 0.00 | 123 | 3734 | 491695 | 0.0 | 0.66 | 1.35 | 172.16.1.13 | http/1.1 | ||
30-10 | - | 0/0/1 | . | 0.00 | 151872 | 57859 | 115717 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
31-10 | - | 0/0/17 | . | 0.00 | 134845 | 1 | 152541 | 0.0 | 0.00 | 0.10 | 216.244.66.241 | http/1.1 | library.rtc.bt:443 | GET /robots.txt HTTP/1.1 |
32-10 | - | 0/0/1 | . | 0.00 | 151866 | 58157 | 116266 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
33-10 | - | 0/0/15 | . | 0.00 | 134845 | 6 | 144476 | 0.0 | 0.00 | 0.09 | 104.152.52.225 | http/1.1 | ||
34-10 | - | 0/0/1 | . | 0.00 | 151890 | 56114 | 112228 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
35-10 | - | 0/0/1 | . | 0.00 | 151876 | 57561 | 115122 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
36-10 | - | 0/0/14 | . | 0.00 | 134845 | 0 | 149742 | 0.0 | 0.00 | 0.07 | 216.244.66.241 | http/1.1 | library.rtc.bt:80 | GET /robots.txt HTTP/1.1 |
37-10 | - | 0/0/1 | . | 0.00 | 151887 | 56829 | 113658 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
38-10 | - | 0/0/1 | . | 0.00 | 151874 | 57802 | 115594 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
39-10 | - | 0/0/1 | . | 0.00 | 151864 | 58804 | 117609 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
40-10 | - | 0/0/15 | . | 0.00 | 134845 | 4 | 154528 | 0.0 | 0.00 | 0.10 | 104.152.52.225 | http/1.1 | ||
41-10 | - | 0/0/1 | . | 0.00 | 151945 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
42-10 | - | 0/0/1 | . | 0.00 | 151942 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
44-10 | - | 0/0/18 | . | 0.00 | 134845 | 4 | 171394 | 0.0 | 0.00 | 0.13 | 104.152.52.225 | http/1.1 | ||
45-10 | - | 0/0/1 | . | 0.00 | 151940 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
47-10 | - | 0/0/1 | . | 0.00 | 151946 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
49-10 | - | 0/0/1 | . | 0.00 | 151946 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
52-10 | - | 0/0/1 | . | 0.00 | 151943 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
53-10 | - | 0/0/1 | . | 0.00 | 151941 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
54-10 | - | 0/0/1 | . | 0.00 | 151944 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
55-10 | - | 0/0/1 | . | 0.00 | 151944 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
56-10 | - | 0/0/1 | . | 0.00 | 151939 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
57-10 | - | 0/0/1 | . | 0.00 | 151934 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
58-10 | - | 0/0/1 | . | 0.00 | 151935 | 1 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
59-10 | - | 0/0/1 | . | 0.00 | 151895 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
60-10 | - | 0/0/1 | . | 0.00 | 151933 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
61-10 | - | 0/0/1 | . | 0.00 | 151937 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
62-10 | - | 0/0/1 | . | 0.00 | 151936 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
63-10 | - | 0/0/1 | . | 0.00 | 151883 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
64-10 | - | 0/0/1 | . | 0.00 | 151899 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
65-10 | - | 0/0/1 | . | 0.00 | 151899 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
66-10 | - | 0/0/1 | . | 0.00 | 151896 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
67-10 | - | 0/0/1 | . | 0.00 | 151889 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
68-10 | - | 0/0/1 | . | 0.00 | 151893 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
69-10 | - | 0/0/1 | . | 0.00 | 151898 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
70-10 | - | 0/0/1 | . | 0.00 | 151894 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
71-10 | - | 0/0/1 | . | 0.00 | 151897 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 6 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 138 seconds, (range: 131...154) index usage: 0%, cache usage: 0% total entries stored since starting: 449 total entries replaced since starting: 0 total entries expired since starting: 442 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 16 miss total removes since starting: 1 hit, 0 miss |